Brand | Loose |
Raw Material | Tomato |
Color | Red |
Form | Spray Dried |
Packaging Size | 20 Kgs |
State Of Origin | INDIA |
Speciality | No Artificial Flavour |
Usage/Application | Food |
Best Before | 24 Month |
Is It Imported | Non Imported |
Organic | In-organic |
Purity | 100% |
Onion Type | Dried |
Color | White |
Packaging | Plastic Bag or Polythen |
State of Origin | INDIA |
Variety Available | Dehydrated Ginger, Dehydrated Garlic, Dehydrated Onion |
Quality Available | A Grade, B Grade |
Packaging Size Available | 14 KG |
Is It Imported | Non Imported |
Brand | Apple Food |
Is It Organic | In Organic |
Pack Size (Kilogram) | 14 KG |
Packing Size | 14/12 Kg |
Packaging Material | Net Covered with Brown Paper Bag |
Maximum Moisture Content | Less Than 6.0%,3.3% (for Toasted) |
This Dehydrated White Onion Flakes/Kibble is process in hygienic area and protects to metals, dusts etc. through advance technology. These are processedusing original cultivated onions at our unit and as per the international quality standards. We have ensured the onions with its or original taste and flavor. These are available in standard size or 8-25 mm with we are able to proved A, B and commerical Grades. Our product is assured to be clean and skin free, wet pieces and unwated burnt particles, also free from impurities and foreign material.
Lording Capacity:
Microbiologically:
Color | Dark Brown |
Speciality | No Preservatives |
Packaging | Plastic Bag or Polythen |
Variety Available | 'A' Grade |
Packaging Size Available | 14/12 Kg |
State of Origin | INDIA |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Onion Type | White Dried |
Usage/Application | Food |
Moisture and Oil Content | Less Than 3.3 % maximum |
Packaging Type | Net Covered with Brown Paper Bag |
*Your information is safe with us.
Minimum Order Quantity | 6 Metric Ton |
Color | White |
Speciality | No Artificial Flavour |
Packaging | Plastic Bag or Polythen |
Packaging Size Available | 20 Kg |
Organic | No |
State of Origin | INDIA |
Brand | Apple Food |
Quality Available | A Grade |
Is It Organic | In Organic |
Onion Type | Yellow |
Packaging Type | Brown Paper Bag |
Packaging Size | 14 Kg |
Moisture Content | Less Than 5.0% Maximum |
Minimum Order Quantity | 1000 Kilogram |
Speciality | Dehydrated Carrots (Air Dried) |
Quality Available | A Grade |
Packaging | Plastic Bag or Polythen |
Packaging Type Available | Carton, Plastic Bag, PP Bag |
State of Origin | INDIA, India |
Shelf Life | 18 Month |
Is It Organic | In Organic |
Is It Imported | Non Imported |
Variety Available | Flakes,cube,powder |
Onion Type | Dried |
Packaging Size | 20 KG |
Brand | Apple Food |
Quality Available | A Grade, B Grade |
Packaging | PP Bag |
Shelf Life | 24 Month |
Is It Imported | Non Imported |
Moisture Content | 5% |
Size | 80-100 mesh |
Purity | 100% |
Raw Material | White Onion |
Best Before | 2 |
Is It Organic | In Organic |
Usage/Application | Spices, Baked Products, Confectionery, Condiments, Fast Food, Snacks etc |
Material | White Onion |
Place of Origin | MAHUVA |
Moisture | 5% max |
Weight | 20 KG |
Quantity Per Pack | 20 KG |
Grade Standard | 'A' and 'B' Grade |
Is It Dried | Dried |
Color | White |
Packing Details | Two poly bag net covered with aluminum foil |
*Your information is safe with us.
Brand | Apple Food |
Raw Material | white onion |
Ingredient Type | white onion |
Color | White |
Form | Powder |
Packaging Size | 20 kg |
Packaging Type | HDPE BAG |
Usage/Application | Onion powder may be used as a seasoning atop a variety of foods and dishes, such as pasta, pizza, an |
Best Before | 24 months |
Imported | No |
Moisture Content | 5% max |
Organic | Yes |
Purity | 100% |
Size | 80-100 mesh |
State Of Origin | Gujarat, INDIA |
Country of Origin | Made in India |
Onion powder is dehydrated, ground onion that is commonly used as a seasoning. It is a common ingredient in seasoned salt and spice mixes, such as beau monde seasoning. Some varieties are prepared using toasted onion. White, yellow and red onions may be used. Onion powder is a commercially prepared food product that has several culinary uses.
Color | White |
Packaging Size | 20 KG |
Packaging Type Available | Plastic Bag, PP Bag |
Brand | Apple Food |
Packaging | Plastic Bag covered with brown paper bag |
Form | Powder |
Shelf Life | 24 MOnth |
Moisture Content | Maximum Less Than 5.0%, 3.3% (for Toasted) |
Size | 80-100 mesh |
Packaging Type | Net Covered with Brown Paper Bag |
Purity | 100% |
Raw Material | White Onion |
Best Before | 24 Month |
Is It Organic | In Organic |
Features | Free from contamination, No artificial flavour, Adulterant free, No artificial color |
Material | White Onion |
Place of Origin | MAHUVA |
Moisture | 5% Max |
Weight | 20 KG per Bag |
Quantity Per Pack | 20 KG |
Grade Standard | 'A' Grade and 'B' Grade |
Is It Dried | Dried |
Packing Size | 20 - 25 Kg |
This Dehydrated White Onion Powder is process in hygienic area and protects to metals, dusts etc. through advance technology. These are processed using original cultivated onions at our unit and as per the international quality standards. We have ensured the onions with its original taste and flavor. These are available in standard size of 80-100 mesh and 100-120 mesh with we are able to proved A, B and commerical grades. Our product is assured to be clean and skin free, wet pieces and unwanted burnt particles, also free from impurities and foreign material.
Packing Size:
Box or Aluminum foil packing on request.
Loading Capacity:
for Onion Powder 14 MT in 20 Ft FCL and for 40 Ft FCL 26 MT ( +/- 10 % )
Quality:
Odor: Fresh without Mild or Light Odors
Flavor: Pure & Pronounced. Not Hot, Typical of Onion with sweet test
Microbiologically:
Standard quality
Low Bacterial quality
Extra Low bacterial quality
Variety Available | Ginger Flakes and Garlic Flakes |
Organic | No |
Quality Available | A Grade, B Grade |
Imported | No |
State of Origin | MAHUVA |
Is It Imported | Non Imported |
Brand | Apple Food industries |
Color | White |
Packaging | Plastic Bag or Polythen |
Speciality | No Artificial Flavour |
Is It Organic | In Organic |
Onion Type | Hot Air Dried / Dehydrated |
Pack Size | 14 |
White Kibbles | Use when large onion pieces are desired.Dehydrated, replaces fresh for salad bar and deli applications.Applications :Canned soups, salads, hamburgers, pizzas and other fast foods.Size :90% Max. through US 265"/Tayler 3/6.70 mm5% Max. through US 12/Tayler 10/1.70 mm. |
White Granules | Free-flowing large granules make for ease of metering and measuring.Uniform dispersion in liquid formulations.Excellent for food service use or repackaging for retail sale.Available irradiated.Bottle-pack standard bulk index range : 150-170 ml per 100g.Size :Trace on US 16/Tyler 14/1.18 mm.20% Max. on US 20/Tyler 20/.850 mm.3% Max. through US 50/Tyler 48/.300 mm.1% Max. through US 80/Tyler 80/.180 mm. |
White Minced | The most common piece size repacked for retail sales.Use wherever small pieces of onion as well as onion flavor are desired.Bottle-pack standard bulk index range: 180-200 ml per 100g.Size :Trace on US 4/Tyler 4/4.75 mm.2% Max. on US 6/Tyler 6/3.35 mm.3% Max. through US 20/Tyler 20/.850 mm.1% Max. through US 35/Tyler 32/.500 mm. |
White Flakes | The most common piece size repacked for retail sales.Use wherever small pieces of onion as well as onion flavor are desired.Bottle-pack standard bulk index range: 180-200 ml per 100g.Size :Trace on US 4/Tyler 4/4.75 mm.2% Max. on US 6/Tyler 6/3.35 mm.3% Max. through US 20/Tyler 20/.850 mm.1% Max. through US 35/Tyler 32/.500 mm. |
White Powder |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kilogram |
Variety Available | Potato Flake |
Color | White |
Speciality | No Artificial Flavour |
Packaging | Carton |
Packaging Size Available | 20 Kg |
State of Origin | MAHUVA - GUJRAT |
Is It Imported | Non Imported |
Quality Available | A Grade |
Brand | Apple Food |
Packaging Type Available | Plastic Bag |
Is It Organic | In Organic |
Onion Type | Yellow |
Pack Size | 14 KG |
Moisture Content | Less Than 6.0% Maximum to 3.3% (for Toasted) |
Minimum Order Quantity | 6 Metric Ton |
Quality Available | A Grade, B Grade |
Packaging Size Available(In Kg/In Ton) | 20 Kg |
Packaging Type Available | PP Bag, Gunny Bag |
Speciality | Pesticide Free (for Raw Products) |
Size | 8-16 mesh |
State Of Origin | INDIA |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Brand | APPLE FOOD |
Moisture Content | Less Than 5.0% Maximum |
Minimum Order Quantity | 5 MT |
Packaging | Carton |
Packaging Type Available | Net Bag, PP Bag |
Speciality | No Preservatives, No Artificial Flavour, Pesticide Free (for Raw Products) |
Quality Available | A Grade |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Imported | Non-Imported |
Organic | In-Organic |
State of Origin | INDIA |
Brand | Apple Food |
Packaging Size | 20 KG |
Moisture Content | Less Than 5.0% Maximum |
Minimum Order Quantity | 5 MT |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kilogram |
Packaging Size Available | 20 Kg |
State of Origin | INDIA |
Variety Available | Dehydrated Onion, Dehydrated Garlic, Dehydrated Ginger |
Quality Available | A Grade |
Packaging Size Available(In Kg/In Ton) | 20 Kg |
Packaging Type Available | Plastic Bag |
Size | 3-5 mm |
Is It Imported | Non Imported |
Brand | Apple Food |
Color | Creamy to Brown |
Moisture Content | Less Than 5.0% Maximum |
Minimum Order Quantity | 6 Metric Ton |
Color | Red |
Speciality | No Preservatives |
Packaging | Plastic Bag or Polythen |
Is It Imported | Non Imported |
Brand | Apple Food |
Quality Available | A Grade |
Is It Organic | In Organic |
Onion Type | Red Onion |
Shelf Life | 24 Month |
Pack Size | 14 KG |
Moisture Content | Less Than 6.0% Maximum |
Minimum Order Quantity | 6 MT |
Minimum Order Quantity | 6 Metric Ton |
Brand | APPLE FOOD |
Packaging Size Available | 14 KG |
State of Origin | INDIA |
Variety Available | Dehydrated Garlic, Dehydrated Ginger, Dehydrated Onion |
Quality Available | A Grade, B Grade |
Packaging Type Available | Plastic Bag |
Is It Imported | Non Imported |
Form | Powder |
Packaging Type | PP Bag |
Packaging Size | 20 Kg |
*Your information is safe with us.
Minimum Order Quantity | 6 Metric Ton |
Packaging Size | 20 Kg |
Quality Available | A Grade, B Grade |
Packaging Type | PP Bag |
Is It Imported | Non Imported |
Onion Type | White |
Is It Organic | In Organic |
Max Moisture | 5% |
Form | Powder |
Minimum Order Quantity | 5 MT |
Brand | APPLE FOOD |
Speciality | Pesticide Free (for Raw Products) |
Packaging | Plastic Bag or Polythen |
State of Origin | INDIA |
Variety Available | Dehydrated Onion, Dehydrated Garlic, Dehydrated Potato, Dehydrated Ginger |
Quality Available | B Grade, A Grade |
Packaging Type Available | PP Bag |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Pack Size | 20 Kg |
Color | Red Opposite Side White |
Moisture Content | Less Than 5.0% Maximum |
Minimum Order Quantity | 6 Metric Ton |
Onion Type | White |
Quality Available | A Grade |
Packaging Size Available(In Kg/In Ton) | 20 Kg |
Packaging Type Available | PP Bag |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Moisture Content | Less Than 5.0% Maximum |
*Your information is safe with us.
Minimum Order Quantity | 5 Metric Ton |
Color | RED/WHITE/PINK |
Packaging | Plastic Bag or Polythen |
Packaging Size | 20 Kg |
Packaging Size Available(In Kg/In Ton) | As per Buyer's demand, 20 Kg |
Packaging Type Available | Plastic Bag, Carton, Paper Bag |
Quality Available | B Grade, A Grade |
Is It Imported | Non Imported |
Brand | Apple Food |
Onion Type | Minced |
Pack Size (Kilogram) | 20 KG |
Is It Organic | In Organic |
Moisture Content | Less Than 5.0% Maximum |
Variety Available | Oregano Flake |
Organic | No |
Quality Available | A Grade |
Imported | No |
State of Origin | INDIA |
Is It Imported | Non Imported |
Brand | Apple Food |
Color | White |
Packaging | Plastic Bag or Polythen |
Is It Organic | In Organic |
Speciality | No Artificial Flavour |
Onion Type | White |
Pack Size | 14 KG |
Moisture Content | Less Than 5.0% Maximum |
Minimum Order Quantity | 1000 Kg |
Brand | Apple Food |
Raw Material | Fresh Potato |
Ingredient Type | Potato |
Color | White |
Form | Powder |
Packaging Size | 20 Kg |
Packaging Type | Poly Bag with woven Bag |
Usage/Application | Food Product, Beauty/Cosmetic Product product |
Potato Powder/flour is a highly versatile raw material that can be used in several processed food products. Two Mauritian potato cultivars were turned into flour and used to prepare mash, gulab jamuns, and paratha, three traditional Mauritian foods. The samples were compared for peeling losses, drying characteristics, chemical changes, and functional properties. The Exodus cultivar was more economical for producing potato flour due to its higher yield and lower drying ratio compared with Spunta.
*Your information is safe with us.
Brand | Apple Food |
Packaging Size | 20 Kg |
Shelf Life | 24 Month |
Quality Available | A Grade |
Packaging Type | PP Bag |
Is It Imported | Non Imported |
Usage/Application | Preservative foods, snacks, fast food, ready to eat meal etc. |
State Of Origin | Gujarat, India |
Country of Origin | Made in India |
Color | Red |
Packaging Type | PP Bag |
Brand | Apple Food |
Shelf Life | 24 Month |
Form | Powder |
Moisture Content | 5% |
Purity | 100% |
Generally these Dehydrated White Onions Powder available in standard size of 80-100 mash and 100-120 mash with A, B and Commercial Grades. Our products are assured to be unwanted burnt particles, also free from impurities and foreign materials
Quality:
Odor: Fresh without Mild or Light Odors
Flavor: Pure Pronounced. Not Hot, Typical of Onion with sweet test
Microbiologically:
Standard quality
Low Bacterial quality
Extra Low bacterial quality
Additional Information:
Item Code: DOP-003
Pay Mode Terms: Other
Port of Dispatch: Pipavav, Mundra
Production Capacity: 25MT per Month
Delivery Time: 10-15 days after receiving advance payment
Packaging Details: Two poly bag of 20 kgs net covered with strong paper bag, Box Or aluminum foil packing on request
State of Origin | India |
Variety Available | Dehydrated Garlic, Dehydrated Ginger, Dehydrated Onion |
Speciality | No Artificial Flavour |
Quality Available | A Grade, B Grade |
Packaging Size Available | 20 Kg |
Packaging Type | Net Covered With Brown Paper Bag |
Size | 3-5 Mm |
Is It Imported | Non Imported |
Color | Creamy To Brown |
Brand | Apple Food |
Moisture Content | Less Than 5.0% Maximum |
*Your information is safe with us.
Minimum Order Quantity | 6000 Kg |
Brand | Apple Food |
Packaging Size Available | 20 Kg |
Variety Available | Dehydrated Onion |
Quality Available | A Grade |
Speciality | No Artificial Flavour |
Packaging Type | Net Bag |
State of Origin | INDIA |
Packaging Type Available | Plastic Bag |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Color | Creamy Brown |
Moisture Content | Less Than 5.0% Maximum |
Packing Size | 20/25 Kg |
Dehydrated garlic in sized starting as a clove is usually termed as ceramy brown cloves. We have use advance technology and offer the finest quality to the global clients. Being an emient processor, we make sure that the raw material used to procure from the best garlic plants and provide as per the international quality standards. The products are well-appreciated for their quality assured packing and rich taste.
Loading Capacity:
Galic clove 14 MT in 20 Ft FCL and for 40 Ft FCL 26 MT ( +/- 10 % )
Quality:
Odor: Fresh without Mild or Strange Odors
Flavor: Pure & Pronounced. Not Hot, Typical of Garlic
Microbiologically:
Standard quality
Color | Creamy White |
Packing | 20 KG |
Usage | Spices, Seasonings, Condiments, Confectionery, Pickles, Snacks, Fast Food etc |
Moisture | 5% |
Packaging type | Two Poly bag net covered with brown paper bag or aluminum foil bag |
Ador | Strong |
Material | Ginger |
Purity | 100% |
Minimum Order Quantity | 6 Metric Ton |
Color | White |
Onion Type | Dried |
State of Origin | INDIA |
Variety Available | Dehydrated Ginger, Dehydrated Garlic, Dehydrated Onion |
Speciality | No Preservatives |
Quality Available | A Grade, B Grade |
Packaging | Plastic Bag or Polythene Bag |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Brand | Apple Food |
Pack Size (Kilogram) | 14 KG |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
State of Origin | INDIA |
Variety Available | Dehydrated Beet |
Packaging Type Available | Plastic Bag,PP Bag |
Packaging Size Available | 10 Kg |
Quality Available | A Grade |
Packaging | PP Bags,Aluminum Foil Bag |
Is It Imported | Non Imported |
Form | Powder |
State of Origin | INDIA |
Organic | No |
Packaging Size Available | 14 KG, 20 Kg |
Imported | No |
Onion Type | Dried |
Brand | Apple Food |
Is It Organic | In Organic |
Color | White |
Packaging | Plastic Bag or Polythen |
Pack Size (Kilogram) | 14 KG |
Packing Size | 14/12 Kg |
Maximum Moisture Content | Less Than 6.0%,3.3% (for Toasted) |
Packaging Type | Net Covered with Brown Paper Bag |
This Dehydrated White Onion powder is process in hygienic area and protects to metals, dusts etc. through advance technology. These are processedusing original cultivated onions at our unit and as per the international quality standards. We have ensured the onions with its or original taste and flavor. These are available in standard size or 80-100 mesh with we are able to proved A, B and commerical Grades. Our product is assured to be clean and skin free, wet pieces and unwated burnt particles, also free from impurities and foreign material.
Organic | No |
Quality Available | A Grade, B Grade |
Packaging | Plastic Bag or Polythene |
Packaging Size Available | 20 Kg |
Packaging Type Available | Carton, Plastic Bag |
Imported | No |
Speciality | Pesticide Free (for Raw Products), No Preservatives, No Artificial Flavour |
Size | 8-15 mm |
Is It Imported | Non Imported |
State of Origin | INDIA |
Is It Organic | In Organic |
Brand | Apple Food |
Moisture Content | Less Than 5.0% Maximum |
Color | Creamy to Brown |
*Your information is safe with us.
Quality Available | A Grade, B Grade |
Packaging Size Available(In Kg/In Ton) | 20 Kg |
Speciality | No Artificial Flavour |
Packaging Type Available | Plastic Bag |
Imported | No |
Is It Imported | Non Imported |
Onion Type | Dried |
Brand | Apple Food |
Is It Organic | In Organic |
Color | White |
Pack Size (Kilogram) | 20 KG |
State of Origin | INDIA |
Moisture Content | Less Than 6.0% Maximum to 3.3% Maximum (for Toasted) |
Quality Available | B Grade, A Grade |
Packaging | Plastic Bag or Polythen |
Variety of Vegetable Available | Ginger, Garlic, Onion |
Packaging Size Available(In Kg/In Ton) | As per buyer's Choice, 20 Kg |
Packaging Type Available | Two Poly bag net covered with paper bag, Plastic Bag |
Place Of Origin | MAHUVA |
Size | 8-15 MM |
Speciality | No Artificial Flavour |
Product Type | Dehydrated Garlic Clove/Flakes |
Cultivation Type | Common, Traditional |
Usage/Application | Spices, Baked Products, Confectionery, and others |
Country of Origin | MAHUVA |
Storage Period | 24 Month |
Storage Temperature | 8-15 C |
Variety Available | Grade 'A' and 'B' |
Vegetable Type | Dried |
Weight Per Pack | 20KG |
Is It Organic | In Organic |
Brand | Apple Food |
Moisture Content | Less Than 5.0% Maximum |
Color | Creamy to Brown |
Quality Available | A Grade |
State of Origin | INDIA |
Brand | Apple Food |
Packaging | Plastic Bag or Polythen |
Speciality | No Artificial Flavour |
Packaging Size | 20 KG |
Is It Imported | Non Imported |
Color | Creamy brown |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
Brand | APPLE FOOD |
Color | Light |
Raw Material | Carrot |
State of Origin | INDIA |
Usage/Application | Food |
Best Before | 24 Month |
Form | Powder |
Minimum Order Quantity | 100 Kilogram |
Brand | APPLE FOOD |
Packaging Size Available | 10 Kg |
Quality Available | A Grade |
Speciality | Pesticide Free (for Raw Products) |
Packaging | 10 Kg |
Packaging Type Available | Net Bag, Carton, PP Bag |
State of Origin | INDIA |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Minimum Order Quantity | 5 MT |
Packaging Type Available | PP Bag |
Packaging Size Available | 20 Kg |
Quality Available | Grade 'A' |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Best Before | 24 month |
Color | Light Creamish White |
Moisture Content | Less Than 5.0% Maximum |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kilogram |
Variety Available | Dried Onion |
Quality Available | A Grade, B Grade |
Packaging Size Available(In Kg/In Ton) | 20 Kg |
Packaging Type Available | Plastic Bag |
Is It Organic | In Organic |
Product Type | Dried Onion |
State of Origin | INDIA |
Is It Imported | Non Imported |
Moisture Content | Less Than 5.0% Maximum |
Packaging Size Available | 100 Kg, 10 Kg, 20 Kg, 50 Kg, 5 Kg |
Quality Available | A Grade |
State of Origin | INDIA |
Variety Available | Ginger Flakes |
Packaging | Plastic Bag or Polythen |
Speciality | No Artificial Flavour |
Is It Imported | Non Imported |
Color | Slight Yellow |
Moisture | Max 5% |
Brand | APPLE FOOD |
Onion Type | White Onion |
Form | Flakes |
Material | Onion |
Color | Golden |
Flour | No |
Packaging Size | 14 Kg |
Packaging Type | Poly bag with strong brown paper bag |
Purity | 100% |
Salt | No |
Shelf Life | 18 Month |
Size/Dimension | 8-25 mm |
Storage | 12-20'C |
Type | Flakes |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kilogram |
Raw Material | Cabbage |
Color | Light Green |
Form | Powder |
Usage/Application | Foods |
Best Before | 24 Month |
State of Origin | INDIA |